Module Archive
Mod3 Electrical Fundamental
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Bahador Bazyar | 92% | 37 | |
| 2 | Harun Alrasid | 85% | 34 | |
| 3 | No Name | 85% | 34 | |
| 4 | Andres Gonzalez | 85% | 34 | |
| 5 | Suddhasattwa Pandit | 55% | 29 | |
| 6 | Sultan alghamdi | 47% | 19 | |
| 7 | Fransiskus Raymond | 35% | 14 | |
| 8 | sidney melo | 19% | 10 | |
| 9 | Bassem Daou | 0% | 0 |
