Module Archive
Mod2 Physics
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | K H | 80% | 32 | |
| 2 | Andres Gonzalez | 80% | 32 | |
| 3 | Bahador Bazyar | 70% | 28 | |
| 4 | Viktor Nikolov | 62% | 25 | |
| 5 | Sultan alghamdi | 45% | 18 | |
| 6 | Leyffer Fernandes | 40% | 16 | |
| 7 | Rachel NG | 40% | 16 | |
| 8 | sidney melo | 25% | 13 | |
| 9 | Victor Adesoji | 32% | 13 | |
| 10 | Aaron Doyle | 5% | 2 | |
| 11 | Yusry | 2% | 1 | |
| 12 | Tsendjav Odsuren | 0% | 0 | |
| 13 | DIBIN NAIR T | 0% | 0 | |
| 14 | marcelino ramirez pascagaza | 0% | 0 |
