Module Archive
Mod4 Electronics Fundamental
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Sultan alghamdi | 72% | 29 | |
| 2 | Suddhasattwa Pandit | 70% | 28 | |
| 3 | Bahador Bazyar | 67% | 27 | |
| 4 | Andres Gonzalez | 60% | 24 | |
| 5 | michael ingham | 55% | 22 | |
| 6 | No Name | 50% | 20 | |
| 7 | sidney melo | 42% | 17 | |
| 8 | Christopher Robson | 27% | 11 | |
| 9 | Fransiskus Raymond | 15% | 6 | |
| 10 | Aaron Doyle | 0% | 0 |

